Chart of ExecutionsHuman Rights Data
IHRDC Chart of Executions by the Islamic Republic of Iran – 2021
January 12, 2022
Less than a minute
IHRDC is thus unable to confirm the unofficial reports but has provided links to PDFs of the original sources. It will update this list on a regular basis.
Last Updated: 10/01/2022
Total in 2021: 310
Announced By Government (Official & Semi-Official) in 2021: 41
Download: Executions-in-Iran-EN-2021
Execution Table 2021
ID | DATE | NAME | GENDER | AGE | CHARGE ACCORDING TO SOURCE | COURT | JUDGE | PROVINCE | LOCATION | PRISON | PUBLIC | ORIGINAL LINK | ORIGINAL LINK 2 | SOURCE | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN21001 | 21/03/2001 | Elyas Ghalandarzehi | Male | 21 | Rebellion-Membership in the Jeyshol Al Adl group | N/A | Shah Mohammadi | Sistan and Baluchestan | Zahedan | Central Prison | No | IRNA | Borna | Official | |
EN21002 | 21/03/2001 | Hassan Dehvari | Male | 28 | Rebellion-Membership in the Jeyshol Al Adl group | N/A | Shah Mohammadi | Sistan and Baluchestan | Zahedan | Central Prison | No | IRNA | Borna | Official | |
EN21003 | 21/03/2001 | Omid Mahmudzehi | Male | N/A | Moharebe - Armed robbery - Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | IRNA | Borna | Official | |
EN21004 | 21/09/2001 | Farzad Naseri Joshari | Male | 36 | Murder | N/A | N/A | Gilan | Rasht | Central Prison | No | Entekhab | Negah Iran | Semi Official | |
EN21005 | 21/09/2001 | Farzad Mohammadnoori | Male | N/A | Drug Trafficking | N/A | N/A | Qom | Qom | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21006 | 21/09/2001 | Mehdi Joshani | Male | N/A | Drug Trafficking | N/A | N/A | Qom | Qom | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21007 | 21/09/2001 | Majid Rigi | Male | 37 | Drug Trafficking | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | Javaneha | Iran Human Rights | Unofficial | |
EN21008 | 01/01/1970 | Mehdi Feyzi | Male | 40 | Murder | N/A | N/A | Ardebil | Ardebil | Central Prison | No | Al Arabia | HRANA | Unofficial | |
EN21009 | 01/01/1970 | Moharam Feyzi | Male | ۴- | Murder | N/A | N/A | Ardebil | Ardebil | Central Prison | No | Al Arabia | HRANA | Unofficial | |
EN21010 | 01/01/1970 | Saber Khoshtkar | Male | 27 | Murder | N/A | N/A | East Azerbaijan | Tabriz | Central Prison | No | HRANA | Iran Human Rights | Unofficial | |
EN21011 | 01/01/1970 | Jama Zahroozehi | Male | N/A | Drug Trafficking | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | Rasad Baluchestan | Iran Human Rights | Unofficial | |
EN21012 | 01/01/1970 | Reza Shirzad | Male | 36 | Murder | N/A | N/A | Yazd | Yazd | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21013 | 01/01/1970 | Shamsoladin Soleymani | Male | N/A | Drug Trafficking | N/A | N/A | Qazvin | Qazvin | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21014 | 01/01/1970 | Fateh Ghaderi | Male | 46 | Murder | N/A | N/A | Kurdistan | Sanandaj | Central Prison | No | Iran Human Rights | Hengaw | Unofficial | |
EN21015 | 01/01/1970 | Anvar Alizehi | Male | N/A | Drug Trafficking | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | Baloch Campaign | Rasad Baluchestan | Unofficial | |
EN21016 | 01/01/1970 | Hafez Abdulsatar | Male | N/A | Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | HRANA | Kalameh TV | Unofficial | |
EN21017 | 01/01/1970 | Abdolrauf Kabdani | Male | 35 | Drug Trafficking | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | Radio Zamaneh | BHRG | Unofficial | |
EN21018 | 01/01/1970 | Yunes Jamshidzehi | Male | 33 | Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21019 | 01/01/1970 | Shamsoldin Bajizehi | Male | 33 | Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | Afghan Citizen |
EN21020 | 01/01/1970 | Mehdi Alihosseini | Male | 30 | Murder | N/A | N/A | Khozestan | Dezful | Central Prison | No | Radio Farda | Aftabnews | Official | |
EN21021 | 01/01/1970 | Ali Motayri | Male | N/A | Moharebe - Murder | N/A | N/A | Khozestan | Ahvaz | Central Prison | No | Tasnim | IRNA | Official | |
EN21022 | 01/01/1970 | Anvar Narooei | Male | N/A | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21023 | 01/01/1970 | Abbass Ali Hosseini | Male | N/A | Murder | N/A | N/A | Zanjan | Zanjan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21024 | 01/01/1970 | Javid Dehghankhold | Male | 32 | Rebellion-Membership in the Jeyshol Al Adl & Jeysh Al Nasrgroups | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | No | BBC | Radio Farda | Official | |
EN21025 | 21/02/2002 | Jabbar Nemati | Male | 37 | Murder | N/A | N/A | Fars | Shiraz | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21026 | 21/08/2002 | Saeid Naderi | Male | 25 | Murder | N/A | N/A | Ardebil | Ardebil | Central Prison | No | Gamaj | Iran Human Rights | Unofficial | |
EN21027 | 21/08/2002 | N/A | Female | 23 | Murder | N/A | N/A | Ardebil | Ardebil | Central Prison | No | Gamaj | Iran Human Rights | Unofficial | Underage |
EN21028 | 01/01/1970 | Saeid AliMohammadi | Male | N/A | Murder | N/A | N/A | Mazandaran | Noor | Central Prison | No | Titronline | HRANA | Semi Official | |
EN21029 | 21/06/2001 | Teher Hamel Khoshkhoo | Male | 42 | Murder | N/A | N/A | East Azerbaijan | Tabriz | Central Prison | No | Javaneha | Iran Human Rights | Unofficial | |
EN21030 | 01/01/1970 | Jamal Aldin Barahoei | Male | 40 | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | No | Baloch Campaign | Human Rights Monitor | Unofficial | |
EN21031 | 01/01/1970 | Mohammad Barahoei | Male | 28 | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | No | Baloch Campaign | Human Rights Monitor | Unofficial | |
EN21032 | 01/01/1970 | Bahavar Tanazi | Male | 37 | Murder | N/A | N/A | Ardebil | Meshgin Shahr | Central Prison | No | HRANA | Iran Human Rights | Unofficial | |
EN21033 | 01/01/1970 | Zahra Esmaeili | Female | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21034 | 01/01/1970 | Mohammad Chazani | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21035 | 01/01/1970 | Ali Badrlou | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21036 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21037 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21038 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21039 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21040 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21041 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | No | Iran Human Rights | DW | Unofficial | |
EN21042 | 01/01/1970 | Mansoor Ghazagh | Male | 40 | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | No | HRANA | Iran Human Rights | Unofficial | |
EN21043 | 01/01/1970 | Ali Dadfar Mazandarani | Male | N/A | Drug Trafficking | N/A | N/A | Lurestan | Brojerd | Central Prison | No | Iran Human Rights | Javaneha | Unofficial | |
EN21044 | 01/01/1970 | Hoshang Mohammadi | Male | N/A | Murder | N/A | N/A | Kermanshah | Kermanshah | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21045 | 01/01/1970 | Ali Angezi | Male | N/A | Murder | N/A | N/A | Kermanshah | Kermanshah | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21046 | 01/01/1970 | Jafar Mansur Beygi | Male | N/A | Murder | N/A | N/A | Farsnews | Shiraz | Central Prison | No | HRANA | Iran Human Rights | Unofficial | |
EN21047 | 21/01/2003 | Ahmad Samiei | Male | 50 | Murder | N/A | N/A | Gilan | Rasht | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21048 | 01/01/1970 | Jasem Heydari | Male | 31 | Rebellion through cooperation with opposition groups | Revolutionary Court in Ahvaz - Branch 4 | N/A | Khozestan | Ahvaz | Sepidar | No | Iran Human Rights | BBC | Unofficial | |
EN21049 | 01/01/1970 | Ali Khosrji | Male | N/A | Rebellion | Revolutionary Court in Ahvaz - Branch 12 | N/A | Khozestan | Ahvaz | Sepidar | No | ISNA | BBC | Official | |
EN21050 | 01/01/1970 | Hossein Silavi | Male | N/A | Rebellion | Revolutionary Court in Ahvaz - Branch 12 | N/A | Khozestan | Ahvaz | Sepidar | No | ISNA | BBC | Official | |
EN21051 | 01/01/1970 | Naser Khafajian | Male | N/A | Rebellion | Revolutionary Court in Ahvaz - Branch 12 | N/A | Khozestan | Ahvaz | Sepidar | No | ISNA | BBC | Official | |
EN21052 | 21/03/2003 | Farhad Abdollahnejad | Male | N/A | Murder | N/A | N/A | Esfahan | Esfahan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21053 | 21/02/2003 | Fatah Hosseini | Male | N/A | Murder | N/A | N/A | Mazandaran | Nowshahr | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21054 | 01/01/1970 | Ahmad Aareji | Male | N/A | Murder | N/A | N/A | Markazi | Arak | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21055 | 01/01/1970 | Hamed Mostafaei | Male | N/A | Drug Trafficking | N/A | N/A | Markazi | Arak | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21056 | 21/07/2003 | N/A | Male | 64 | Murder | N/A | N/A | Kohgiluyeh and Boyer-Ahmad | Yasuj | Central Prison | No | Asr Iran | Rokna | Semi Official | |
EN21057 | 01/01/1970 | Naser Valizadeh | Male | 32 | Murder | N/A | N/A | West Azarbayjan | Urmia | Central Prison | No | Iran Human Rights | Kurdistan Human Rights | Unofficial | |
EN21058 | 01/01/1970 | Arash Varaei | Male | 35 | Murder | N/A | N/A | Zanjan | Zanjan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21059 | 01/01/1970 | Maryam Karimi | Female | N/A | Murder | N/A | N/A | Gilan | Rasht | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21060 | 01/01/1970 | Rohollad Javidifar | Male | N/A | Rape - Kidnapping | Criminal Court in Khorasan Razavi - No 1 | Dehghan | Khorasan Razavi | Mashhad | Central Prison | No | Khorasan Newspaper | Farsnews | Official | |
EN21061 | 01/01/1970 | Mohammad Sangani Baghsangani | Male | N/A | Rape - Kidnapping | N/A | N/A | Khorasan Razavi | Mashhad | Central Prison | No | Khorasan Newspaper | Farsnews | Official | |
EN21062 | 01/01/1970 | Mohammad Hosseini | Male | N/A | Rape - Kidnapping | N/A | N/A | Khorasan Razavi | Mashhad | Central Prison | No | Khorasan Newspaper | Farsnews | Official | |
EN21063 | 01/01/1970 | Mohammad Vatandost | Male | N/A | Rape - Kidnapping | N/A | N/A | Khorasan Razavi | Mashhad | Central Prison | No | Khorasan Newspaper | Farsnews | Official | |
EN21064 | 01/01/1970 | Nafiseh Pakmehr | Female | N/A | Murder | N/A | N/A | Khorasan Razavi | Taybad | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21065 | 01/01/1970 | Hossein Akchin | Male | 35 | Murder | N/A | N/A | Ardebil | Ardebil | Central Prison | No | HRANA | Iran Human Rights | Unofficial | |
EN21066 | 21/08/2003 | Asef Taghinejad | Male | N/A | Murder | N/A | N/A | East Azerbaijan | Tabriz | Central Prison | No | HRANA | Iran Human Rights | Unofficial | |
EN21067 | 01/01/1970 | Alireza Ghorbani | Male | N/A | Murder | N/A | N/A | Farsnews | Shiraz | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21068 | 21/04/2004 | Sadegh Mohi | Male | N/A | Drug Trafficking | N/A | N/A | West Azarbayjan | Urmia | Central Prison | No | BBC | Kurdpa | Unofficial | |
EN21069 | 21/04/2004 | Mohammad Mahmudi Korana | Male | N/A | Drug Trafficking | N/A | N/A | West Azarbayjan | Urmia | Central Prison | No | BBC | Kurdpa | Unofficial | |
EN21070 | 21/04/2004 | Ahad Nematvand | Male | N/A | Drug Trafficking | N/A | N/A | West Azarbayjan | Urmia | Central Prison | No | BBC | Kurdpa | Unofficial | |
EN21071 | 21/04/2004 | Hojat Ghaed | Male | 36 | Murder | N/A | N/A | Zanjan | Zanjan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21072 | 21/07/2004 | Yaser Naroyi Daryaei | Male | N/A | Drug Trafficking | N/A | N/A | Khorasan Razavi | Sabzevar | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21073 | 21/08/2004 | Safar Rahimi | Male | 39 | Drug Trafficking | N/A | N/A | Khorasan Razavi | Taybad | Central Prison | No | Javaneha | HRANA | Unofficial | |
EN21074 | 21/08/2004 | A - A | Male | N/A | Murder | N/A | N/A | Mazandaran | Babol | Central Prison | No | Rokna | HRANA | Semi Official | |
EN21075 | 21/08/2004 | K - H | Male | N/A | Murder | N/A | N/A | Mazandaran | Babol | Central Prison | No | Rokna | HRANA | Semi Official | |
EN21076 | 21/08/2004 | Bayazid Rashidi Hashyani | Male | 40 | Drug Trafficking | N/A | N/A | West Azarbayjan | Urmia | Central Prison | No | HRANA | hengaw | Unofficial | |
EN21077 | 21/12/2004 | Arsalan Moradi | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | No | HRANA | Iran Human Rights | Unofficial | |
EN21078 | 21/12/2004 | Mohammad Ghorban Karimi | Male | 39 | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | No | Iran Human Rights | HRANA | Unofficial | |
EN21079 | 21/12/2004 | Arsalan Zare | Male | 45 | Murder | N/A | N/A | Farsnews | Shiraz | Central Prison | No | Iran Human Rights | Javaneha | Unofficial | |
EN21080 | 21/12/2004 | Hossein Ramezani | Male | 37 | Murder | N/A | N/A | Qazvin | Qazvin | Central Prison | No | Javaneha | HRANA | Unofficial | |
EN21081 | 01/01/1970 | Sohrab Mesgari | Male | N/A | Murder | N/A | N/A | Golestan | Gonbad | Central Prison | No | Iran Human Rights | Javaneha | Unofficial | |
EN21082 | 01/01/1970 | Habibollah Sheykh Hoseini | Male | N/A | Drug Trafficking | N/A | N/A | Khorasan Razavi | Sabzevar | Central Prison | No | HRANA | Javaneha | Unofficial | |
EN21083 | 01/01/1970 | Abdolrahman Sabrinia | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Qayen | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21084 | 01/01/1970 | Mehrshad Shahbakhsh | Male | 20 | Drug Trafficking | N/A | N/A | South Khorasan | Qayen | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21085 | 01/01/1970 | Abdulrauf Tutarzehi | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Qayen | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21086 | 01/01/1970 | Behzad Adl | Male | 25 | Rape | N/A | N/A | Fars | Shiraz | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21087 | 01/01/1970 | Ali Morad Zabiei | Male | N/A | Drug Trafficking | N/A | N/A | Qazvin | Qazvin | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21088 | 01/01/1970 | Jamal Mohammadi | Male | 22 | Murder | N/A | N/A | Ilam | Ilam | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21089 | 01/01/1970 | Amir Bayati | Male | N/A | Murder | N/A | N/A | Fars | Shiraz | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21090 | 01/01/1970 | Mehran Naruei | Male | 34 | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21091 | 01/01/1970 | Qasem B | Male | 31 | Rape | Criminal Court in Khorasan Razavi - No 1 | Javad Shakeri | Khorasan Razavi | Mashhad | Central Prison | NO | Khorasan Newspaper | IMNA | Semi Official | |
EN21092 | 01/01/1970 | Yubes Tutazehi | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Baloch Campaign | HRANA | Unofficial | |
EN21093 | 01/01/1970 | Abdullah Tutazehi | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Baloch Campaign | HRANA | Unofficial | |
EN21094 | 01/01/1970 | Sajad | Male | 25 | Murder | Criminal Court in Khorasan Razavi - No 1-Branch 6 | N/A | Khorasan Razavi | Mashhad | Central Prison | NO | Asr Iran | Khabaronline | Semi Official | |
EN21095 | 01/01/1970 | Kobra Fatemi | Female | 41 | Murder | N/A | N/A | Yazd | Yazd | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21096 | 01/01/1970 | Javad Nakhaei | Male | 32 | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Javaneha | Iran Human Rights | Unofficial | |
EN21097 | 01/01/1970 | Mohammadreza Harati | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Javaneha | Iran Human Rights | Unofficial | |
EN21098 | 01/01/1970 | Reza Azarian | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Javaneha | Iran Human Rights | Unofficial | |
EN21099 | 01/01/1970 | Roholllah Rigi | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Javaneha | Iran Human Rights | Unofficial | |
EN21100 | 01/01/1970 | Alireza Farsi | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Javaneha | Iran Human Rights | Unofficial | |
EN21101 | 01/01/1970 | Reza Asaadi | Male | N/A | Drug Trafficking | N/A | N/A | South Khorasan | Birjand | Central Prison | NO | Javaneha | Iran Human Rights | Unofficial | |
EN21102 | 01/01/1970 | Yusof Pirostovan | Male | N/A | Drug Trafficking | N/A | N/A | Qazvin | Qazvin | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21103 | 01/01/1970 | Shamsi Pirostovan | Female | N/A | Drug Trafficking | N/A | N/A | Qazvin | Qazvin | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21104 | 01/01/1970 | Shahin Mirkhani | Male | 40 | Drug Trafficking | N/A | N/A | North Khorasan | Shirvan | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21105 | 21/09/2006 | N/A | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | NO | Iran Human Rights | N/A | Unofficial | |
EN21106 | 01/01/1970 | Ramin Saadatbeglo | Male | N/A | Murder | N/A | N/A | Qazvin | Qazvin | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21107 | 01/01/1970 | Habib Rezaei | Male | N/A | Murder | N/A | N/A | West Azarbaijan | Salmas | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21108 | 01/01/1970 | Babak Aslani | Male | N/A | Murder | N/A | N/A | West Azarbaijan | Urmia | Central Prison | NO | Hengav | Iran Human Rights | Unofficial | |
EN21109 | 01/01/1970 | Mohsen Asl Hoseini | Male | N/A | Murder | N/A | N/A | West Azarbaijan | Urmia | Central Prison | NO | Hengav | Iran Human Rights | Unofficial | |
EN21110 | 01/01/1970 | Sufi Hossein Mohammadi | Male | 58 | Murder | N/A | N/A | Zanjan | Zanjan | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21111 | 01/01/1970 | Farzan Masumzade | Male | 36 | Murder | N/A | N/A | Gilan | Rasht | Central Prison | NO | HRANA | VOA | Unofficial | |
EN21112 | 01/01/1970 | Omid Yari | Male | 57 | Murder | N/A | N/A | Gilan | Rasht | Central Prison | NO | HRANA | VOA | Unofficial | |
EN21113 | 01/01/1970 | Rauf Rezaei Far | Male | N/A | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | HRANA | VOA | Unofficial | |
EN21114 | 01/01/1970 | Hashem Bavarmand | Male | N/A | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | HRANA | VOA | Unofficial | |
EN21115 | 01/01/1970 | Mohammad Farokhi | Male | N/A | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | HRANA | VOA | Unofficial | |
EN21116 | 01/01/1970 | Mohammad Abdolrahim | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | NO | Iran Human Rights | N/A | Unofficial | |
EN21117 | 01/01/1970 | Afshin Gheydar | Male | N/A | Murder | N/A | N/A | Alborz | Karaj | Rajaei Shahr | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21118 | 01/01/1970 | Mahdi Ghanbari | Male | N/A | Murder | Criminal Court in Tehran - No 10 | N/A | Alborz | Karaj | Rajaei Shahr | NO | Rokna | Iran Human Rights | Semi Official | |
EN21119 | 21/12/2007 | Amir Jalilifar | Male | N/A | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21120 | 21/12/2007 | Akbar Jalilifar | Male | N/A | Drug Trafficking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21121 | 21/11/2007 | Mohammad Hossein Taheri Haghighi | Male | N/A | Murder | N/A | N/A | Fars | Shiraz | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21122 | 21/11/2007 | Hassan Nemati | Male | 35 | Murder | N/A | N/A | Fars | Shiraz | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21123 | 21/04/2007 | N/A | Male | N/A | Murder | N/A | N/A | Fars | Shiraz | Central Prison | NO | Iran Human Rights | N/A | Unofficial | |
EN21124 | 21/04/2007 | N/A | Male | N/A | Murder | N/A | N/A | Fars | Shiraz | Central Prison | NO | Iran Human Rights | N/A | Unofficial | |
EN21125 | 21/05/2007 | Farhad Najafi | Male | 25 | Sodomy | N/A | N/A | West Azarbaijan | Maraghe | Central Prison | NO | HRANA | VOA | Unofficial | |
EN21126 | 21/05/2007 | Ali Ahmadi | Male | 23 | Sodomy | N/A | N/A | West Azarbaijan | Maraghe | Central Prison | NO | HRANA | VOA | Unofficial | |
EN21127 | 21/05/2007 | Ali - P | Male | 45 | Murder | Criminal Court in Khorasan Razavi - No 1-Branch 3 | N/A | Khorasan Razavi | Mashhad | Central Prison | NO | Khorasan Newspaper | Roozno | Official | |
EN21128 | 21/05/2007 | Mahdi - J | Male | 21 | Murder | Criminal Court in Khorasan Razavi - No 1 | N/A | Khorasan Razavi | Mashhad | Central Prison | NO | Gostaresh | HRANA | Semi Official | |
EN21129 | 21/07/2007 | Feyzollah Ahmadzade | Male | N/A | Drug Trafficking | N/A | N/A | Qom | Qom | Central Prison | NO | Javaneha | Iran Human Rights | Unofficial | |
EN21130 | 01/01/1970 | A - A | Male | 70 | Murder | Criminal Court in Khorasan Razavi - No 1-Branch 3 | N/A | Khorasan Razavi | Mashhad | Central Prison | NO | ShahrAra | Salameno | Semi Official | |
EN21131 | 01/01/1970 | M | Male | 37 | Murder | Criminal Court in Khorasan Razavi - No 1-Branch 5 | N/A | Khorasan Razavi | Mashhad | Central Prison | NO | ILNA | Roozno | Semi Official | |
EN21132 | 21/05/2007 | Edris Gorgij | Male | N/A | Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21133 | 01/01/1970 | Hashem Torabi | Male | 33 | Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21134 | 21/04/2007 | Anvar Abdulahi | Male | N/A | Murder | N/A | N/A | West Azarbaijan | Urmia | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21135 | 21/04/2007 | Dawood Ghasemzade | Male | N/A | Murder | N/A | N/A | West Azarbaijan | Urmia | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | |
EN21136 | 21/04/2007 | Bahaoaldin Ghasemzade | Male | 29 | Murder | N/A | N/A | West Azarbaijan | Urmia | Central Prison | NO | Iran Human Rights | Javaneha | Unofficial | Underage |
EN21137 | 21/03/2007 | Naser Azmoode | Male | N/A | Drug Trafficking | N/A | N/A | West Azarbaijan | Urmia | Central Prison | NO | Iran Human Rights | hengaw | Unofficial | |
EN21138 | 21/03/2007 | Shahriar Amiri | Male | 42 | Drug Trafficking | N/A | N/A | West Azarbaijan | Urmia | Central Prison | NO | Iran Human Rights | hengaw | Unofficial | |
EN21139 | 01/01/1970 | Azim Karimzaei | Male | N/A | Drug Trafficking | N/A | N/A | Khorasan Razavi | Mashhad | Central Prison | NO | Iran Human Rights | Baluch Campaign | Unofficial | |
EN21140 | 01/01/1970 | Mohammad Taher Soleymani | Male | N/A | Drug Trafficking | N/A | N/A | West Azarbaijan | Mahabad | Central Prison | NO | HRANA | Iran Human Rights | Unofficial | |
EN21141 | 01/01/1970 | Abdulhamid Ghanbarzehi | Male | N/A | Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21142 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Sistan and Baluchestan | Zahedan | Central Prison | NO | Iran Human Rights | HRANA | Unofficial | |
EN21143 | 01/01/1970 | N/A | Male | N/A | Murder | N/A | N/A | Tehran | Tehran | N/A | NO | رکنا | Iran Human Rights | Semi Official | |
EN21144 | 01/01/1970 | Ali Bandeparvizi | Male | 60 | Drug Traffiking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | Hengaw | BCIran | Unofficial | |
EN21145 | 01/01/1970 | Javad Karimi | Male | 37 | Drug Traffiking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | Hengaw | BCIran | Unofficial | |
EN21146 | 01/01/1970 | Nasir Ahmad Baluch | Male | N/A | Drug Traffiking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | Hengaw | BCIran | Unofficial | |
EN21147 | 01/01/1970 | Mehrdad Golshani | Male | N/A | Drug Traffiking | N/A | N/A | Esfahan | Esfahan | Central Prison | NO | Hengaw | BCIran | Unofficial | |
